HR & Payroll Overview
The HR & Payroll module covers the full staff compensation and attendance lifecycle — from defining leave entitlements all the way through running monthly payroll and generating reports.
What’s in this module
Section titled “What’s in this module”| Section | What you do here |
|---|---|
| Leave Types | Define leave categories (e.g. Casual, Sick, Earned), set annual entitlements, and manage per-staff balances for each academic year |
| Staff Attendance | Mark daily attendance for all active staff (Present, Absent, Half Day, On Leave), finalise a day’s register, and reopen it if corrections are needed |
| Payroll Attendance | Configure working-day calendar, edit the monthly attendance grid, compute Loss-of-Pay (LOP) totals, and lock a month before running payroll |
| Salary & Components | Create salary components (earnings and deductions), assign component packages to individual staff, and view a cross-staff salary summary |
| Payroll Run | Start a monthly payroll run, review and adjust individual entries, lock the run, mark staff as paid, and reopen or delete runs when needed |
| Payroll Reports | View the payroll dashboard, download the salary register, analyse cost breakdowns by component, and review per-staff payroll history |
Recommended workflow order
Section titled “Recommended workflow order”Follow this sequence each month for a clean payroll cycle:
- Set up leave types and balances (once per year, at the start of the academic year).
- Mark daily staff attendance throughout the month.
- Lock the payroll-attendance month after the last working day — this freezes the LOP figures.
- Start a payroll run for that month — the system pulls LOP from the locked attendance.
- Review and confirm each staff member’s payroll entry.
- Lock the payroll run — entries become read-only.
- Mark staff as paid when salaries are disbursed.
- Export reports for records and compliance.
Required permissions
Section titled “Required permissions”| Permission | What it unlocks |
|---|---|
staff-attendance:view | View the daily staff attendance register |
staff-attendance:mark | Record and edit attendance entries |
staff-attendance:reopen | Reopen a finalised attendance day |
payroll-attendance:view | View monthly attendance grid, LOP summary, and leave balances |
payroll-attendance:manage | Edit working-day config, adjust attendance, adjust leave balances, compute LOP |
payroll-attendance:lock | Lock or unlock a payroll-attendance month |
payroll:view | View salary components, assignments, payroll runs, and reports |
payroll:manage | Create/edit components, assign salaries, start/confirm/lock runs, mark paid |
Permissions are granted via Settings → Positions. See the Positions & Permissions guide for how to assign them.