Overview
Assessments and grading give you a structured way to record, calculate, and publish student results. An assessment is any graded event — an exam, a quiz, a homework submission, or a project. Grades are the scores students earn on those assessments. Premeena computes percentages, maps them to letter grades, ranks students per class, and aggregates everything into term and year report cards automatically.
How it fits together
Section titled “How it fits together”Before you can create an assessment, several pieces must already be in place:
| Prerequisite | Why it’s needed | Where to set it up |
|---|---|---|
| Active academic year with terms | Every assessment belongs to a term. | School → Academic Years |
| Grade levels and classes | Assessments are scoped to a grade level or a specific class section. | School → Grades / Classes |
| Subjects | Every assessment is tied to one subject. | School → Subjects |
| Grade scale (recommended) | Maps numeric percentages to letter grades (A, B, C…). Without a default scale, only pass/fail is computed. | Settings → Grading → Grade Scales |
| Assignment categories | Define the types of assessments per grade level + term (e.g., Homework 20%, Tests 50%, Final 30%) and must sum to 100%. | School → Assessments → Categories |
Assignment categories
Section titled “Assignment categories”Assignment categories define what kinds of assessments exist for a grade level in a given term, and how much each type counts toward the overall grade. For example, Grade 5 in Term 1 might be split as: Classwork 20%, Homework 10%, Quizzes 30%, Mid-term 40%.
Creating a category
Section titled “Creating a category”-
Navigate to School → Assessments and open the Categories tab.
-
Click Create Category.
-
Fill in the fields:
| Field | Description |
|---|---|
| Template | The organisation-level category template this category is based on (e.g., the “Homework” template). Templates are created in Settings. |
| Grade level | Which grade level this category applies to (e.g., Grade 5). |
| Term | Which term this category is active in. |
| Weight (%) | The percentage this category contributes to the overall subject grade for the chosen grade + term. |
| Display order | Controls the order categories appear when creating assessments and on report cards. |
- Click Save. Repeat for each category until all weights for the grade + term sum to 100%.
Who can do what
Section titled “Who can do what”| Action | Required permission |
|---|---|
| View all student grades | Grades — view all |
| View own grades (students) | Grades — view own |
| Create assessments | Assessments — create |
| Edit assessments | Assessments — edit |
| Delete assessments | Assessments — delete |
| Enter / update student scores | Grades — enter |
| Edit entered scores | Grades — edit |
| Publish grades to students/parents | Grades — publish |
| Delete grade records | Grades — delete |
| Unlock a locked grade | Academic Override |
| Manage term grade weights | Term Grade Weights — manage |
Permissions are assigned to staff through their positions. See Positions for details on how to configure role-based access.